Productdetails
Plaats van herkomst: China
Certificering: TUV/CE/CQC/ISO9001
Modelnummer: H1z2z2-k 1x4mm2
Betaling & het Verschepen Termijnen
Min. bestelaantal: 100m
Prijs: negotiable
Verpakking Details: 100m/roll, twee broodjes per karton, Kartongrootte: 42*42*22cm ook pak volgens de eisen van de klant
Levertijd: 3-15days
Betalingscondities: L/C, T/T, Western Union
Levering vermogen: 70000 Meters per Dag
Productnaam: |
Flexibele draadkabel |
Isolatiemateriaal: |
XLPO |
Geleider: |
Koper |
Bouw: |
56/0,28 mm |
Dikte: |
0,8 mm |
Weerstand:: |
50,09 Ω/km (max. bij 20°C) |
Kabel OD: |
5.8mm |
Kleur: |
Zwart of rood |
Productnaam: |
Flexibele draadkabel |
Isolatiemateriaal: |
XLPO |
Geleider: |
Koper |
Bouw: |
56/0,28 mm |
Dikte: |
0,8 mm |
Weerstand:: |
50,09 Ω/km (max. bij 20°C) |
Kabel OD: |
5.8mm |
Kleur: |
Zwart of rood |
Type | De doorsnede mm2 | Strengte van de strengte | Leiderdiameter mm | Leiderweerstand Ω/km | Buitendeursdiameter mm | Nominale spanning VAC/DC | Stroom A | Gewicht kg/km |
---|---|---|---|---|---|---|---|---|
PV-1*1,5 mm2 | 1.5 | 30x ø 0.25 | 1.6 | 13.5 | 4.5 | 1000/1800 | 30 | 35 |
PV-1*2,5 mm2 | 2.5 | 50x ø 0.25 | 2.0 | 8.21 | 4.9 | 1000/1800 | 41 | 50 |
PV-1*4,0 mm2 | 4.0 | 56x ø 0.3 | 2.6 | 5.09 | 5.1 | 1000/1800 | 55 | 70 |
PV-1*6,0 mm2 | 6.0 | 84x ø 0.3 | 3.3 | 3.39 | 6.1 | 1000/1800 | 70 | 95 |
PV-1*10,0 mm2 | 10.0 | 80x ø 0.4 | 4.4 | 1.95 | 7.2 | 1000/1800 | 98 | 155 |
PV-1*16 mm2 | 16.0 | 120x ø 0.4 | 5.2 | 1.24 | 8.2 | 1000/1800 | 132 | 230 |
PV-1*25 mm2 | 25.0 | 196x ø 0.40 | 7.4 | 0.795 | 12.0 | 1000/1800 | 176 | 341 |
PV-1*35 mm2 | 35.0 | 276x ø 0.40 | 9.00 | 0.565 | 14.0 | 1000/1800 | 218 | 467 |
Naam | PV-kabel |
---|---|
Productbeschrijving | Breed gebruikt in binnen- en buiteninstallaties, elektrische installaties, binnen- en buiteninstallaties, explosiegevoelige gebieden, fabrieken, industriële en landbouwbedrijven. |
Productkenmerken |
|